| FH = Song serviced to radio via Future Hits CD™ |
| ♦ = Song is a Stress Trax™ |
= Downloadable Music via AirplayAccess |
= Greatest Spin Gain |
= Greatest Spin Power Increase |
= Great Spin Power Decrease |
| |
| Country Main Chart |
| Publication Date: May 27, 2011 |
| |
Last Week Position | This Week Position | Artist - Song (Label) | This Week Spins | Spin Trend + - | Last Week Spins | Three Week Spins | Station Count | Average Spins | Adds | Weeks |
| 1 | 1 | BADHORSE - My Little Man (Global Maximus) | 2044 | +145 | 1899 | 1696 | 51 | 40.5 | 1 | 16 |
| 2 | 2 | MARK WILLS - Looking For America (Tenacity) ♦ | 1781 | -30 | 1811 | 1948 | 50 | 36.1 | 5 | 24 |
| 3 | 3 | BAND PERRY - You Lie (Republic Nashville) | 1778 | +109 | 1669 | 1589 | 52 | 34.6 | 1 | 21 |
| 5 | 4 | TAYLOR SWIFT - Mean (Big Machine/Universal) ♦ | 1705 | +115 | 1590 | 1549 | 53 | 32.6 | 2 | 11 |
| 8 | 5 | BRANT MILLER - Play, Buddy, Play (Nanjo) | 1610 | +41 | 1569 | 1510 | 38 | 42.8 |
| 19 |
| 10 | 6 | JUSTIN MOORE - If Heaven Was't So far Away (Valory Music/Universal) ♦ | 1598 | +116 | 1482 | 1422 | 49 | 33.1 | 2 | 13 |
| 6 | 7 | TOBY KEITH - Somewhere Else (Show Dog/Universal) | 1589 | +7 | 1582 | 1539 | 54 | 29.9 | 2 | 13 |
| 7 | 8 | BRAD PAISLEY W/ALABAMA - Old Alabama (Arista/RLG) ♦ | 1583 | +7 | 1576 | 1516 | 53 | 30.3 | 3 | 10 |
| 12 | 9 | RAINA BAUMAN - Harley Man (615) | 1546 | +104 | 1442 | 1352 | 35 | 44.6 | 3 | 15 |
| 15 | 10 | BLAKE SHELTON - Honey Bee (WB/WEA) ♦ | 1529 | +200 | 1329 | 1160 | 53 | 29.3 | 2 | 7 |
| 11 | 11 | LATHAN MOORE - Love In Your Life (Blue Steel) | 1462 | +8 | 1454 | 1434 | 38 | 38.9 |
| 27 |
| 14 | 12 | TAYLOR MADE - Quiet Kind Of Crazy (WeBlast) FH | 1446 | +41 | 1405 | 1414 | 38 | 38.5 |
| 33 |
| 13 | 13 | SUMMERTOWN - Paradise (Union Street) | 1423 | +16 | 1407 | 1361 | 37 | 38.9 |
| 21 |
| 16 | 14 | JOHN MAINES JR - If You Could Only See Me Now (Endless Love) | 1400 | +76 | 1324 | 1255 | 28 | 50.5 | 1 | 14 |
| 20 | 15 | MARTINA MCBRIDE - Teenage Daughters (Republic Nashville) | 1392 | +105 | 1287 | 1223 | 51 | 27.7 | 2 | 9 |
| 22 | 16 | LUKE BRYAN - Country Girl (Capitol) ♦ | 1365 | +123 | 1242 | 1187 | 51 | 27.2 | 3 | 9 |
| 18 | 17 | CHRIS YOUNG - Tomorrow (RCA/RLG) | 1365 | +69 | 1296 | 1252 | 47 | 29.5 | 2 | 13 |
| 19 | 18 | KEITH URBAN - Without You (EMI) ♦ | 1357 | +64 | 1293 | 1450 | 47 | 29.3 | 1 | 15 |
| 17 | 19 | STEVE FREE - River Town (Fraternity) | 1349 | +46 | 1303 | 1245 | 26 | 52.3 | 2 | 14 |
| 26 | 20 | SABASTIAN ROBERTS - It's Still Country To Me (Homage) | 1318 | +104 | 1214 | 1152 | 33 | 40.4 | 1 | 12 |
| 23 | 21 | JEFF COOK & THE AGB - Waitin' On Willie To Sing (Quest) | 1306 | +65 | 1241 | 1209 | 40 | 33.1 | 1 | 14 |
| 28 | 22 | ERIC CHURCH - Homeboy (Capitol) | 1304 | +111 | 1193 | 1139 | 51 | 26.0 | 3 | 11 |
| 25 | 23 | BEN GREGG - From Lonely To Love (Cupit) | 1279 | +60 | 1219 | 1142 | 34 | 38.1 |
| 12 |
| 38 | 24 | TRACE ADKINS - Just Fishin' (Show Dog/Universal) | 1268 | +139 | 1129 | 1072 | 55 | 23.5 | 2 | 9 |
| 30 | 25 | JASON CAMPBELL - Albuquerque (Big 7) | 1262 | +75 | 1187 | 1110 | 41 | 31.2 |
| 9 |
| 31 | 26 | CASHNCHECKS - Missing You (WHP) | 1262 | +77 | 1185 | 1102 | 24 | 53.0 |
| 10 |
| 33 | 27 | MICHELLE TURLEY - My X Husband (Victorio) | 1250 | +82 | 1168 | 1065 | 27 | 46.7 | 1 | 11 |
| 29 | 28 | TEXARKANA - I Can't Let You Go (Arkatex) | 1241 | +52 | 1189 | 1158 | 36 | 34.9 |
| 13 |
| 34 | 29 | MICHAEL B ROWE - Shambles Of My Home (WHP) ♦ | 1235 | +77 | 1158 | 1093 | 21 | 59.3 | 1 | 11 |
| 35 | 30 | JADI NORRIS - Workin Man's Saturday Night (IGO) | 1220 | +78 | 1142 | 1058 | 32 | 38.6 |
| 11 |
| 37 | 31 | NATHAN OSMOND - Sweet (Pretty World) | 1176 | +46 | 1130 | 1094 | 34 | 35.0 | 1 | 13 |
| 21 | 32 | RONNIE DUNN - Bleed Red (Arista/RLG) | 1150 | -125 | 1275 | 1498 | 42 | 27.8 | 1 | 15 |
| 27 | 33 | BOBBY DEAN - Hank On The Radio (Lamon) | 1131 | -63 | 1194 | 1231 | 32 | 35.8 | 1 | 17 |
| 40 | 34 | DIERKS BENTLEY - Am I The Only One (Capitol) | 1131 | +109 | 1022 | 938 | 45 | 25.6 | 3 | 8 |
| 42 | 35 | JASON ALDEAN - Dirt Road Anthem (Broken Bow/Sony) ♦ | 1107 | +111 | 996 | 884 | 41 | 27.5 | 4 | 6 |
| 44 | 36 | HANK BONES W/MARC ROSETT - Love Is Deaf (Fireplace Music) | 1094 | +105 | 989 | 948 | 38 | 29.2 | 1 | 10 |
| 46 | 37 | JD BAUMAN & THE BOOT BAND - Trains I Missed (Double Eagle) | 1088 | +106 | 982 | 888 | 34 | 32.5 | 3 | 7 |
| 39 | 38 | DAVID POOL W/JANIE FRICKE - Love Forever More (T Bar Music) | 1086 | +50 | 1036 | 1001 | 28 | 39.2 |
| 15 |
| 41 | 39 | EMIL - You Must Have Made Somebody Happy (Caper) | 1080 | +61 | 1019 | 949 | 25 | 43.7 |
| 9 |
| 43 | 40 | SUSAN CATTANEO - Girls Night Out (Jersey Girl Music) | 1080 | +86 | 994 | 922 | 31 | 35.3 | 1 | 10 |
| 45 | 41 | ELI YOUNG BAND - Crazy Girl (Republic Nashville) | 1079 | +95 | 984 | 930 | 43 | 25.5 | 2 | 11 |
| 32 | 42 | ASHTON SHEPHERD - Look It Up (MCA) | 1009 | -165 | 1174 | 1298 | 45 | 22.9 | 1 | 21 |
| 49 | 43 | JOYCE SHAFFER - Loretta's Shoes (Red Boot/WHP) | 1005 | +81 | 924 | 816 | 21 | 48.3 |
| 7 |
| 47 | 44 | STEEL MAGNOLIA - Last Night Again (Big Machine/Universal) | 986 | +35 | 951 | 906 | 40 | 25.1 | 1 | 21 |
| -- | 45 | WILL COX - Hear The Angels Crying (WHP) | 969 | NEW | 895 | 778 | 21 | 46.6 |
| 6 |
| 50 | 46 | SESSION ROAD - Caterpilla Man (Pretty World) | 948 | +49 | 899 | 861 | 28 | 34.3 |
| 12 |
| -- | 47 | DOUG HAMILTON - Can't Concentrate (615) | 939 | NEW | 870 | 795 | 24 | 39.6 |
| 8 |
| -- | 48 | KELLY PARKES - Girl With A Fishing Rod (Edge/LCR) | 933 | NEW | 816 | 727 | 33 | 28.7 | 4 | 7 |
| -- | 49 | MYCHAEL DAVID - Nothin' (Guitartown) | 915 | NEW | 872 | 829 | 31 | 30.0 |
| 12 |
| -- | 50 | ZAC BROWN BAND W/JIMMY BUFFETT - Knee Deep (Atlantic/WEA) ♦ | 912 | NEW | 739 | 637 | 36 | 25.8 | 3 | 4 |